Quants |
Numerical Ability, Approximate Calculation, Simple Equation, Quadratic Equation, Numbers, Number Series, Ages, Ratio & Proportion, Average, Mixture &Allegation, Percentage, Profit & Loss, Time & Distance, Boats & Streams, Simple & Compound Interest, Mensuration, Permutation Combination and Probability, Time & Work, Pipes and Cistern, Data Interpretation |
Reasoning |
Alpha Numeric Symbol series, Blood Relation, Coding, Decoding, Input Output, Ranking, Comparison, Directions, Deductions, Inequality, Circular Arrangements, Linear Arrangements, Puzzles, Statement and Conclusion, Statement and Assumptions, Inference from passage, Cause and Effect, Course of action, (Critical Reasoning), Analogy, Classification, Miscellaneous |
English |
Spotting Error, cloze test, Reading comprehension, fill in the blanks, Double Fillers, Idioms and Phrases, jumbled sentences, Sentence Improvement. |
Computer Knowledge |
Internet, memory, software and hardware, input and output devices, computer fundamentals, computer abbreviations and terms, basic computer networking, shortcut keys |
General Awareness |
Static GK, current events across the world, International and National organizations and their headquarters |
Financial Awareness |
Financial knowledge, economic terms, financial institutions, financial news, economic growth and development |
Specialist Officers |
Their Professional Knowledge will be tested in Mains Exam. |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | English | 30 | 30 | 20 |
| 2 | Quants | 35 | 35 | 20 |
| 3 | Reasoning | 35 | 35 | 20 |
| Total | 100 | 100 | 60 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Reasoning & Computer Aptitude | 50 | 60 | 45 |
| 2 | English | 40 | 40 | 35 |
| 3 | Quantitative Aptitude | 50 | 50 | 45 |
| 4 | General, Financial Awareness | 50 | 50 | 35 |
| Total | 190 | 200 | 160 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | English | 30 | 30 | 20 |
| 2 | Quants | 35 | 35 | 20 |
| 3 | Reasoning | 35 | 35 | 20 |
| Total | 100 | 100 | 60 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Reasoning & Computer Aptitude | 40 | 50 | 50 |
| 2 | English | 35 | 40 | 40 |
| 3 | Data Analysis & Interpretation | 30 | 50 | 45 |
| 4 | General, Economy, Banking Awareness | 50 | 60 | 45 |
| Total | 155 | 200 | 180 minutes | |
| 5 | English Letter & Essay Writing | 2 | 50 | 30 |
| Total | 157 | 250 | 3 hours 30 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | English | 30 | 30 | 20 |
| 2 | Quants | 35 | 35 | 20 |
| 3 | Reasoning | 35 | 35 | 20 |
| Total | 100 | 100 | 60 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Reasoning & Computer Aptitude | 50 | 60 | 45 |
| 2 | English | 40 | 40 | 35 |
| 3 | Quantitative Aptitude | 50 | 50 | 45 |
| 4 | General, Financial Awareness | 50 | 50 | 35 |
| Total | 190 | 200 | 160 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | English | 30 | 30 | 20 |
| 2 | Quants | 35 | 35 | 20 |
| 3 | Reasoning | 35 | 35 | 20 |
| Total | 100 | 100 | 60 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Reasoning & Computer Aptitude | 45 | 60 | 60 |
| 2 | English | 35 | 40 | 40 |
| 3 | Data Analysis & Interpretation | 35 | 60 | 45 |
| 4 | General, Economy, Banking Awareness | 40 | 40 | 35 |
| Total | 155 | 200 | 180 minutes | |
| 5 | English Letter & Essay Writing | 2 | 25 | 30 |
| Total | 157 | 225 | 3 hours 30 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Numerical Ability | 40 | 40 | Composite time of 45 minutes |
| 2 | Reasoning | 40 | 40 | |
| Total | 80 | 80 |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Reasoning | 40 | 50 | Composite Time of 120 Minutes |
| 2 | English | 40 | 40 | |
| 3 | Numerical Ability | 40 | 50 | |
| 4 | Computer Knowledge | 40 | 20 | |
| 5 | General Awareness | 40 | 40 | |
| Total | 200 | 200 |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Numerical Ability | 40 | 40 | Composite time of 45 minutes |
| 2 | Reasoning | 40 | 40 | |
| Total | 80 | 80 |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Reasoning | 40 | 50 | Composite Time of 120 Minutes |
| 2 | English | 40 | 40 | |
| 3 | Numerical Ability | 40 | 50 | |
| 4 | Computer Knowledge | 40 | 20 | |
| 5 | General Awareness | 40 | 40 | |
| Total | 200 | 200 |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | English | 30 | 30 | 20 |
| 2 | Quants | 35 | 35 | 20 |
| 3 | Reasoning | 35 | 35 | 20 |
| Total | 100 | 100 | 60 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | Reasoning | 40 | 40 | 30 |
| 2 | English | 40 | 40 | 30 |
| 3 | Quantitative Aptitude | 40 | 40 | 30 |
| 4 | Computer Knowledge | 40 | 40 | 20 |
| 5 | General Awareness | 40 | 40 | 25 |
| Total | 200 | 200 | 135 minutes |
S.No |
Name of Test | No of Questions | Maximum Marks | Duration |
| 1 | English | 30 | 30 | 25 |
| 2 | Quants | 30 | 30 | 25 |
| 3 | Reasoning | 60 | 60 | 45 |
| 4 | General Awareness | 80 | 80 | 25 |
| Total | 200 | 200 | 120 minutes |
S.No |
Subject | No of Questions | Maximum Marks | Duration |
| 1 | Paper 1: Economics and Social Issues | 50% Objective 50% Descriptive |
50 50 |
30 90 |
| 2 | Paper 2: English (Writing Skills) | 3 Questions (descriptive) | 100 | 90 |
| 3 | Paper 3: Finance and Management | 50% Objective 50% Descriptive |
50 50 |
30 90 |